|
EconStor >
Max-Planck-Institut für Ökonomik, Jena >
Jena Economic Research Papers, MPI für Ökonomik >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/31745
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Kauffeld-Monz, Martina | | en_US |
| dc.contributor.author | | Fritsch, Michael | | en_US |
| dc.date.accessioned | | 2009-01-20 | | en_US |
| dc.date.accessioned | | 2010-05-14T11:13:55Z | | - |
| dc.date.available | | 2010-05-14T11:13:55Z | | - |
| dc.date.issued | | 2008 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/31745 | | - |
| dc.description.abstract | | The discussion on regional innovation systems emphasizes the duality of local and global links. While the former enable effective knowledge exchange between regional actors, the latter are considered to provide regional systems with knowledge diverse to their knowledge base. Our empirical analysis of 18 German regional innovation networks highlights the importance of public research organizations for inter-regional knowledge exchange. The broker and gatekeeper function of public research organizations may be particularly important in lagging regions that typically suffer from a lack of large firms who often assume the role of gatekeepers of knowledge. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | Universität Jena und Max-Planck-Institut für Ökonomik Jena | | en_US |
| dc.relation.ispartofseries | | Jena economic research papers 2008,089 | | en_US |
| dc.subject.jel | | D83 | | en_US |
| dc.subject.jel | | D85 | | en_US |
| dc.subject.jel | | L14 | | en_US |
| dc.subject.jel | | 018 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | Regional systems of innovation | | en_US |
| dc.subject.keyword | | innovation networks | | en_US |
| dc.subject.keyword | | knowledge broker | | en_US |
| dc.subject.keyword | | gatekeeper | | en_US |
| dc.subject.stw | | Innovation | | en_US |
| dc.subject.stw | | Region | | en_US |
| dc.subject.stw | | Business Network | | en_US |
| dc.subject.stw | | Wissenstransfer | | en_US |
| dc.subject.stw | | Forschungskooperation | | en_US |
| dc.subject.stw | | Öffentliche Forschung | | en_US |
| dc.subject.stw | | Deutschland | | en_US |
| dc.title | | Who are the brokers of knowledge in regional systems of innovation?: a multi-actor network analysis | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 590822195 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | - |
| Appears in Collections: | | Jena Economic Research Papers, MPI für Ökonomik
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|