|
EconStor >
Max-Planck-Institut für Ökonomik, Jena >
Jena Economic Research Papers, MPI für Ökonomik >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/31721
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Guerzoni, Marco | | en_US |
| dc.contributor.author | | Soellner, René | | en_US |
| dc.date.accessioned | | 2009-07-20 | | en_US |
| dc.date.accessioned | | 2010-05-14T11:13:15Z | | - |
| dc.date.available | | 2010-05-14T11:13:15Z | | - |
| dc.date.issued | | 2009 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/31721 | | - |
| dc.description.abstract | | This paper empirically analyzes the determinants of demand in the German automobile industry. Our primary goal is to refine the existing literature on that topic by exploring the impact of uniqueness seeking behaviour of individuals on the demand schedule. Using a dataset on the segment of compact cars in the German market, we show that consumers have an intrinsic need for uniqueness seeking, and the degree a product satisfies this need is to be considered as an additional product characteristic. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | Universität Jena und Max-Planck-Institut für Ökonomik Jena | | en_US |
| dc.relation.ispartofseries | | Jena economic research papers 2009,050 | | en_US |
| dc.subject.jel | | D12 | | en_US |
| dc.subject.jel | | L11 | | en_US |
| dc.subject.jel | | L15 | | en_US |
| dc.subject.jel | | L62 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | DEMAND ESTIMATION | | en_US |
| dc.subject.keyword | | DISCRETE CHOICE | | en_US |
| dc.subject.keyword | | DIFFERENTIATED PRODUCTS | | en_US |
| dc.subject.stw | | Kraftfahrzeug | | en_US |
| dc.subject.stw | | Nachfrage | | en_US |
| dc.subject.stw | | Konsumentenverhalten | | en_US |
| dc.subject.stw | | Produktdifferenzierung | | en_US |
| dc.subject.stw | | Kraftfahrzeugmarkt | | en_US |
| dc.subject.stw | | Schätzung | | en_US |
| dc.subject.stw | | Deutschland | | en_US |
| dc.title | | Uniqueness seeking and demand estimation in the German automobile industry | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 605027838 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | - |
| Appears in Collections: | | Jena Economic Research Papers, MPI für Ökonomik
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|