|
EconStor >
Institut für Weltwirtschaft (IfW), Kiel >
Kieler Arbeitspapiere, IfW >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/3150
|
| | |
| Title: | | The EU emissions trading scheme : allowance prices, trade flows, competitiveness effects  |
| Authors: | | Klepper, Gernot Peterson, Sonja |
| Issue Date: | | 2004 |
| Citation: | | [Series:] Kiel working paper [Editor:] Institut für Weltwirtschaft, Kiel [No.:] 1195 |
| Series/Report no.: | | Kieler Arbeitspapiere 1195 |
| Abstract: | | The upcoming European Emissions Trading Scheme (ETS) is one of the more controversial climate policy instruments. Predictions about its likely impact and its performance can at present only be made to a certain degree. As long as the National Allocations Plans are not finally settled, the overall supply of allowances is not determined. In this paper we identify key features and key impacts of the EU ETS by scanning the range of likely allocation plans using the simulation model DART. The analysis of the simulation results highlights a number of interesting details in terms of allowance trade flows between member countries, of allowance prices, and of the role of the accession countries in the ETS. |
| Subjects: | | EU emissions trading scheme , Kyoto targets , computable general equilibrium model , DART |
| JEL: | | Q48 Q54 D58 F18 |
| Document Type: | | Working Paper |
| Appears in Collections: | | Publikationen von Forscherinnen und Forschern des IfW Economists Online Kieler Arbeitspapiere, IfW
|
| Files in This Item:
| |
| File |
Description |
Size | Format |
| kap1195.pdf | | 217.03 kB | Adobe PDF |
|
| No. of Downloads:
| |
| last Month |
last 3 Month |
total |
|
|
|
|
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/3150
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|