|
EconStor >
Rutgers University >
Department of Economics, Rutgers University >
Working Papers, Department of Economics, Rutgers University >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/31258
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Bhaumik, Sumon Kumar | | en_US |
| dc.contributor.author | | Gang, Ira N. | | en_US |
| dc.contributor.author | | Yun, Myeong-Su | | en_US |
| dc.date.accessioned | | 2008-05-16 | | en_US |
| dc.date.accessioned | | 2010-05-14T11:01:23Z | | - |
| dc.date.available | | 2010-05-14T11:01:23Z | | - |
| dc.date.issued | | 2006 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/31258 | | - |
| dc.description.abstract | | This paper decomposes differences in poverty incidence (head count ratio) using estimates from a regression equation, synthesizing the approaches proposed in World Bank (2003) and Yun (2004). A significance test is developed for characteristics and coefficients effects when decomposing differences in poverty incidence. The proposed method is implemented for studying differences in poverty incidence between Serbians and Albanians in Kosovo using Living Standard Measurement Survey. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | Dep. of Economics, Rutgers, the State Univ. of New Jersey New Brunswick, NJ | | en_US |
| dc.relation.ispartofseries | | Working papers // Department of Economics, Rutgers, the State University of New Jersey 2006,33 | | en_US |
| dc.subject.jel | | C20 | | en_US |
| dc.subject.jel | | I30 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | Poverty incidence | | en_US |
| dc.subject.keyword | | decomposition | | en_US |
| dc.subject.keyword | | headcount | | en_US |
| dc.subject.keyword | | probit | | en_US |
| dc.title | | A note on decomposing differences in poverty incidence using regression estimates: algorithm and example | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 56632699X | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | - |
| Appears in Collections: | | Working Papers, Department of Economics, Rutgers University
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|