|
EconStor >
Ludwig-Maximilians-Universität München (LMU) >
Sonderforschungsbereich 386: Statistische Analyse diskreter Strukturen, Universität München (LMU) >
Discussion papers, SFB 386, LMU München >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/31158
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Leitenstorfer, Florian | | en_US |
| dc.contributor.author | | Tutz, Gerhard | | en_US |
| dc.date.accessioned | | 2006-09-07 | | en_US |
| dc.date.accessioned | | 2010-05-14T10:14:45Z | | - |
| dc.date.available | | 2010-05-14T10:14:45Z | | - |
| dc.date.issued | | 2006 | | en_US |
| dc.identifier.pi | | urn:nbn:de:bvb:19-epub-1849-4 | | - |
| dc.identifier.uri | | http://hdl.handle.net/10419/31158 | | - |
| dc.description.abstract | | A novel concept for estimating smooth functions by selection techniques based on boosting is developed. It is suggested to put radial basis functions with different spreads at each knot and to do selection and estimation simultaneously by a componentwise boosting algorithm. The methodology of various other smoothing and knot selection procedures (e.g. stepwise selection) is summarized. They are com- pared to the proposed approach by extensive simulations for various unidimensional settings, including varying spatial variation and heteroskedasticity, as well as on a real world data example. Finally, an extension of the proposed method to surface fitting is evaluated numerically on both, simulation and real data. The proposed knot selection technique is shown to be a strong competitor to existing methods for knot selection. - Nonparametric regression ; Knot selection ; Radial basis functions ; Boosting ; Surface fitting | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | Techn. Univ.; Sonderforschungsbereich 386, Statistische Analyse Diskreter Strukturen München | | en_US |
| dc.relation.ispartofseries | | Discussion paper // Sonderforschungsbereich 386 der Ludwig-Maximilians-Universität München 481 | | en_US |
| dc.subject.ddc | | 310 | | en_US |
| dc.title | | Knot selection by boosting techniques | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 517177927 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | - |
| Appears in Collections: | | Discussion papers, SFB 386, LMU München
|
| Files in This Item:
| |
|
| No. of Downloads:
| |
| last Month |
last 3 Month |
total |
|
|
|
|
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|