|
EconStor >
Universität Potsdam >
Lehrstuhl Finanzwissenschaft, Universität Potsdam >
Finanzwissenschaftliche Diskussionsbeiträge, Universität Potsdam >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/30765
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Gabbert, Silke | | en_US |
| dc.contributor.author | | Weikard, Hans-Peter | | en_US |
| dc.date.accessioned | | 2009-06-24 | | en_US |
| dc.date.accessioned | | 2010-05-14T08:31:34Z | | - |
| dc.date.available | | 2010-05-14T08:31:34Z | | - |
| dc.date.issued | | 1998 | | en_US |
| dc.identifier.pi | | urn:nbn:de:kobv:517-opus-8589 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/30765 | | - |
| dc.description.abstract | | The concepts of food deficit, hunger, undernourishment and food security are discussed. Axioms and indices for the assessment of nutrition of individuals and groups are suggested. Furthermore a measure for food aid donor performance is developed and applied to a sample of bilateral and multilateral donors providing food aid for African countries. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | Univ., Wirtschafts- und Sozialwiss. Fak. Potsdam | | en_US |
| dc.relation.ispartofseries | | Finanzwissenschaftliche Diskussionsbeiträge 21 | | en_US |
| dc.subject.jel | | I32 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.title | | Food deficits, food security and food aid: concepts and measurement | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 521746442 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | - |
| Appears in Collections: | | Finanzwissenschaftliche Diskussionsbeiträge, Universität Potsdam
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|