|
EconStor >
ifo Institut – Leibniz-Institut für Wirtschaftsforschung an der Universität München >
CESifo Working Papers, CESifo Group Munich >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/30757
|
| | |
| Title: | | Price formation on the EuroMTS platform  |
| Authors: | | Caporale, Guglielmo Maria Girardi, Alessandro |
| Issue Date: | | 2010 |
| Series/Report no.: | | CESifo working paper 2938 |
| Abstract: | | This paper examines the process of price discovery in the MTS system, which builds on the parallel quoting of euro-denominated government securities on a number of (relatively large) domestic markets and on a (relatively small) European marketplace (EuroMTS). Using twenty-seven months of daily data for 107 pairs of bonds, we present unambiguous evidence that trades on EuroMTS have a sizeable informational content. |
| Subjects: | | MTS system price discovery |
| JEL: | | C32 G10 |
| Document Type: | | Working Paper |
| Appears in Collections: | | CESifo Working Papers, CESifo Group Munich
|
| Files in This Item:
| |
|
| No. of Downloads:
| |
| last Month |
last 3 Month |
total |
|
|
|
|
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/30757
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|