|
EconStor >
ifo Institut – Leibniz-Institut für Wirtschaftsforschung an der Universität München >
CESifo Working Papers, CESifo Group Munich >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/30726
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Irmen, Andreas | | en_US |
| dc.date.accessioned | | 2010-03-05 | | en_US |
| dc.date.accessioned | | 2010-05-14T08:26:31Z | | - |
| dc.date.available | | 2010-05-14T08:26:31Z | | - |
| dc.date.issued | | 2010 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/30726 | | - |
| dc.description.abstract | | In a neoclassical economy with endogenous capital- and labor-augmenting technical change the steady-state growth rate of output per worker is shown to increase in the elasticity of substitution between capital and labor. This confirms the assessment of Klump and de La Grandville (2000) that the elasticity of substitution is a powerful engine of economic growth. However, unlike their findings my result applies to the steady-state growth rate. Moreover, it does not hinge on particular assumptions on how aggregate savings come about. It holds for any household sector allowing savings to grow at the same rate as aggregate output. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | CESifo München | | en_US |
| dc.relation.ispartofseries | | CESifo working paper 2955 | | en_US |
| dc.subject.jel | | E22 | | en_US |
| dc.subject.jel | | O11 | | en_US |
| dc.subject.jel | | O33 | | en_US |
| dc.subject.jel | | O41 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | capital accumulation | | en_US |
| dc.subject.keyword | | elasticity of substitution | | en_US |
| dc.subject.keyword | | direction of technical change | | en_US |
| dc.subject.keyword | | neoclassical growth model | | en_US |
| dc.subject.stw | | Steady-State-Wachstum | | en_US |
| dc.subject.stw | | Wachstumstheorie | | en_US |
| dc.subject.stw | | Faktorsubstitution | | en_US |
| dc.subject.stw | | Substitutionselastizität | | en_US |
| dc.subject.stw | | Investition | | en_US |
| dc.subject.stw | | Technischer Fortschritt | | en_US |
| dc.subject.stw | | Theorie | | en_US |
| dc.title | | Steady-state growth and the elasticity of substitution | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 62040146X | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | - |
| Appears in Collections: | | CESifo Working Papers, CESifo Group Munich
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|