|
EconStor >
ifo Institut – Leibniz-Institut für Wirtschaftsforschung an der Universität München >
CESifo Working Papers, CESifo Group Munich >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/30666
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Gronwald, Marc | | en_US |
| dc.contributor.author | | Ketterer, Janina | | en_US |
| dc.date.accessioned | | 2009-07-10 | | en_US |
| dc.date.accessioned | | 2010-05-14T08:23:49Z | | - |
| dc.date.available | | 2010-05-14T08:23:49Z | | - |
| dc.date.issued | | 2009 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/30666 | | - |
| dc.description.abstract | | This paper, first, empirically investigates European emission allowance (EUA) prices and, second, evaluates emission trading as a policy measure. Applying combined jump GARCH models yields strong evidence of conditional jump behavior. This implies that EUA prices are subject to unexpected movements and that a considerable degree of uncertainty is present. According to the real option literature, uncertainty has adverse effects on investment decisions. Thus, investments in abatement technologies are likely to be postponed due to the peculiar characteristics of emission allowance prices. Furthermore, this price behavior is at odds with the theoretical notion that emission prices equal marginal abatement costs. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | CESifo München | | en_US |
| dc.relation.ispartofseries | | CESifo working paper 2682 | | en_US |
| dc.subject.jel | | C22 | | en_US |
| dc.subject.jel | | Q50 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | emission allowance prices | | en_US |
| dc.subject.keyword | | jumps | | en_US |
| dc.subject.keyword | | GARCH | | en_US |
| dc.subject.keyword | | real options | | en_US |
| dc.subject.stw | | Emissionsrechte | | en_US |
| dc.subject.stw | | Preis | | en_US |
| dc.subject.stw | | Emissionshandel | | en_US |
| dc.subject.stw | | Volatilität | | en_US |
| dc.subject.stw | | Umweltschutzkosten | | en_US |
| dc.subject.stw | | Realoption | | en_US |
| dc.subject.stw | | EU-Staaten | | en_US |
| dc.title | | Evaluating emission trading as a policy tool : evidence from conditional jump models | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 604521332 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | - |
| Appears in Collections: | | CESifo Working Papers, CESifo Group Munich
|
| Files in This Item:
| |
|
| No. of Downloads:
| |
| last Month |
last 3 Month |
total |
|
|
|
|
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|