|
EconStor >
ifo Institut – Leibniz-Institut für Wirtschaftsforschung an der Universität München >
CESifo Working Papers, CESifo Group Munich >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/30609
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Buch, Claudia M. | | en_US |
| dc.contributor.author | | Koch, Cathérine Tahmee | | en_US |
| dc.contributor.author | | Kötter, Michael | | en_US |
| dc.date.accessioned | | 2010-01-27 | | en_US |
| dc.date.accessioned | | 2010-05-14T08:23:11Z | | - |
| dc.date.available | | 2010-05-14T08:23:11Z | | - |
| dc.date.issued | | 2009 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/30609 | | - |
| dc.description.abstract | | Modern trade theory emphasizes firm-level productivity differentials to explain the cross-border activities of non-financial firms. This study tests whether a productivity pecking order also determines international banking activities. Using a novel dataset that contains all German banks’ international activities, we estimate the ordered probability of a presence abroad (extensive margin) and the volume of international assets (intensive margin). Methodologically, we enrich the conventional Heckman selection model to account for the self-selection of banks into different modes of foreign activities using an ordered probit. Four main findings emerge. First, similar to results for non-financial firms, a productivity pecking order drives bank internationalization. Second, only a few non-financial firms engage in international trade, but many banks hold international assets, and only a few large banks engage in foreign direct investment. Third, in addition to productivity, risk factors matter for international banking. Fourth, gravity-type variables have an important impact on international banking activities. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | CESifo München | | en_US |
| dc.relation.ispartofseries | | CESifo working paper 2891 | | en_US |
| dc.subject.jel | | F30 | | en_US |
| dc.subject.jel | | G21 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.title | | Margins of international banking: is there a productivity Pecking order in banking, too? | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 61726192X | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | - |
| Appears in Collections: | | CESifo Working Papers, CESifo Group Munich
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|