|
EconStor >
ifo Institut – Leibniz-Institut für Wirtschaftsforschung an der Universität München >
CESifo Working Papers, CESifo Group Munich >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/30552
|
| | |
| Title: | | The European Union's potential for strategic emissions trading through minimal permit sale contracts  |
| Authors: | | Eyckmans , Johan Hagem , Cathrine |
| Issue Date: | | 2009 |
| Series/Report no.: | | CESifo working paper 2809 |
| Abstract: | | Strategic market behavior by permit sellers will harm the European Union as the EU as a whole is expected to become a large net buyer of permits in a follow-up agreement to the Kyoto Protocol. In this paper we explore how the EU could benefit from making permit trade agreements with non-EU countries. These trade agreements involve a minimum permit sales requirement complemented by a financial transfer from the EU to the other contract party. Such agreements enable the EU to act strategically in the permit market on behalf of its member states, although each member state is assumed to behave as a price taker in the permit market. Using a stylized numerical simulation model we show that an appropriately designed permit trade agreement between the EU and China can cut EU's total compliance cost significantly. This result is robust for a wide range of parameterizations of the simulation model. |
| Subjects: | | emissions permit post-Kyoto climate agreement strategic permit trade |
| JEL: | | Q54 |
| Document Type: | | Working Paper |
| Appears in Collections: | | CESifo Working Papers, CESifo Group Munich
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/30552
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|