|
EconStor >
ifo Institut – Leibniz-Institut für Wirtschaftsforschung an der Universität München >
CESifo Working Papers, CESifo Group Munich >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/30552
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Eyckmans , Johan | | en_US |
| dc.contributor.author | | Hagem , Cathrine | | en_US |
| dc.date.accessioned | | 2009-10-22 | | en_US |
| dc.date.accessioned | | 2010-05-14T08:22:03Z | | - |
| dc.date.available | | 2010-05-14T08:22:03Z | | - |
| dc.date.issued | | 2009 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/30552 | | - |
| dc.description.abstract | | Strategic market behavior by permit sellers will harm the European Union as the EU as a whole is expected to become a large net buyer of permits in a follow-up agreement to the Kyoto Protocol. In this paper we explore how the EU could benefit from making permit trade agreements with non-EU countries. These trade agreements involve a minimum permit sales requirement complemented by a financial transfer from the EU to the other contract party. Such agreements enable the EU to act strategically in the permit market on behalf of its member states, although each member state is assumed to behave as a price taker in the permit market. Using a stylized numerical simulation model we show that an appropriately designed permit trade agreement between the EU and China can cut EU's total compliance cost significantly. This result is robust for a wide range of parameterizations of the simulation model. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | CESifo München | | en_US |
| dc.relation.ispartofseries | | CESifo working paper 2809 | | en_US |
| dc.subject.jel | | Q54 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | emissions permit | | en_US |
| dc.subject.keyword | | post-Kyoto climate agreement | | en_US |
| dc.subject.keyword | | strategic permit trade | | en_US |
| dc.subject.stw | | Emissionshandel | | en_US |
| dc.subject.stw | | Klimaschutz | | en_US |
| dc.subject.stw | | Internationale Umweltpolitik | | en_US |
| dc.subject.stw | | Folgekosten | | en_US |
| dc.subject.stw | | EU-Staaten | | en_US |
| dc.subject.stw | | Internationales Abkommen | | en_US |
| dc.subject.stw | | China | | en_US |
| dc.title | | The European Union's potential for strategic emissions trading through minimal permit sale contracts | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 611198053 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | - |
| Appears in Collections: | | CESifo Working Papers, CESifo Group Munich
|
| Files in This Item:
| |
|
| No. of Downloads:
| |
| last Month |
last 3 Month |
total |
|
|
|
|
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|