|
EconStor >
Forschungsinstitut zur Zukunft der Arbeit (IZA), Bonn >
IZA Discussion Papers, Forschungsinstitut zur Zukunft der Arbeit (IZA) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/3051
|
| | |
| Title: | | The European Phillips curve : does the NAIRU exist?  |
| Authors: | | Karanassou, Marika Sala, Héctor Snower, Dennis J. |
| Issue Date: | | 2003 |
| Citation: | | [Series:] IZA discussion papers [Editor:] Forschungsinstitut zur Zukunft der Arbeit, Bonn [No.:] 876 |
| Series/Report no.: | | IZA Discussion paper series 876 Discussion paper series / Forschungsinstitut zur Zukunft der Arbeit 876 |
| Abstract: | | This paper has two aims. First, it provides simple theoretical models that highlight two channels whereby monetary shocks have permanent real effects and the interactions between these channels. Second, it presents an empirical dynamic model, covering a panel of EU countries, and derives the implied long-run inflation-unemployment tradeoff. Our results suggest that the tradeoff is far from vertical. We also find that wage persistence plays a larger role than price persistence in generating the tradeoff, but that the two forms of persistence are complementary in giving monetary policy its long-run real effects. Our results call for a reassessment of the European macroeconomic experience. |
| Subjects: | | Phillips curve , nominal inertia , monetary policy , business cycles , forward-looking expectations , homogeneous dynamic panels |
| JEL: | | E3 E5 J3 E2 E4 |
| Document Type: | | Working Paper |
| Appears in Collections: | | Publikationen von Forscherinnen und Forschern des IfW IZA Discussion Papers, Forschungsinstitut zur Zukunft der Arbeit (IZA) Economists Online
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/3051
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|