|
EconStor >
Institut für Weltwirtschaft (IfW), Kiel >
Economics: The Open-Access, Open-Assessment E-Journal - Journal Articles >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/30329
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Büttner, Thomas | | en_US |
| dc.contributor.author | | Jacobebbinghaus, Peter | | en_US |
| dc.contributor.author | | Ludsteck, Johannes | | en_US |
| dc.date.accessioned | | 2010-03-22 | | en_US |
| dc.date.accessioned | | 2010-04-30T12:18:04Z | | - |
| dc.date.available | | 2010-04-30T12:18:04Z | | - |
| dc.date.issued | | 2010 | | en_US |
| dc.identifier.citation | | Economics: The Open-Access, Open-Assessment E-Journal 4 2010-10 1-37 doi:10.5018/economics-ejournal.ja.2010-10 | | en_US |
| dc.identifier.pi | | doi:10.5018/economics-ejournal.ja.2010-10 | | - |
| dc.identifier.uri | | http://hdl.handle.net/10419/30329 | | - |
| dc.description.abstract | | The occupational skill structure depends on the business cycle if employers respond to shortages of applicants during upturns by lowering their hiring standards. Devereux uses this implication to construct empirical tests for the notion of hiring standards adjustment (the so-called Reder hypothesis) and finds affirmative evidence for the U.S labour market. The authors replicate his analysis using German employment register data. Regarding the occupational skill composition they obtain somewhat lower but qualitatively similar responses to the business cycle despite of well known institutional differences between the U.S. and German labour market. The responsiveness of occupational composition wages to the business cycle is considerably lower in Germany. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | Kiel Institute for the World Economy (IfW) Kiel | | en_US |
| dc.relation.ispartofseries | | Economics 2010-10 | | en_US |
| dc.subject.jel | | J62 | | en_US |
| dc.subject.jel | | J31 | | en_US |
| dc.subject.jel | | J41 | | en_US |
| dc.subject.jel | | C24 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | Hiring standards | | en_US |
| dc.subject.keyword | | business cycle adjustment | | en_US |
| dc.subject.keyword | | occupational upgrading | | en_US |
| dc.subject.keyword | | wage structure | | en_US |
| dc.subject.keyword | | wage setting | | en_US |
| dc.subject.keyword | | overqualification | | en_US |
| dc.subject.stw | | Erwerbsverlauf | | en_US |
| dc.subject.stw | | Arbeitsmobilität | | en_US |
| dc.subject.stw | | Humanvermögen | | en_US |
| dc.subject.stw | | Konjunktur | | en_US |
| dc.subject.stw | | Qualifikation | | en_US |
| dc.subject.stw | | Lohnstruktur | | en_US |
| dc.subject.stw | | Überqualifikation | | en_US |
| dc.subject.stw | | Deutschland | | en_US |
| dc.title | | Occupational upgrading and the business cycle in West Germany | | en_US |
| dc.type | | Article | | en_US |
| dc.identifier.ppn | | 621689149 | | en_US |
| dc.identifier.url | | http://www.economics-ejournal.org/economics/journalarticles/2010-10 | | en_US |
| dc.rights.license | | http://creativecommons.org/licenses/by-nc/2.0/de/deed.en | | - |
| dc.identifier.repec | | RePEc:zbw:ifweej:201010 | | - |
| Appears in Collections: | | Economics: The Open-Access, Open-Assessment E-Journal - Journal Articles
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|