|
EconStor >
Fraunhofer-Institut für System- und Innovationsforschung (ISI), Karlsruhe >
Diskussionspapiere "Innovationssysteme und Policy-Analyse", Fraunhofer ISI >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/30322
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Schat, Hans-Dieter | | en_US |
| dc.contributor.author | | Jäger, Angela | | en_US |
| dc.date.accessioned | | 2010-04-30T12:12:44Z | | - |
| dc.date.available | | 2010-04-30T12:12:44Z | | - |
| dc.date.issued | | 2010 | | en_US |
| dc.identifier.pi | | urn:nbn:de:0011-n-1315564 | | - |
| dc.identifier.uri | | http://hdl.handle.net/10419/30322 | | - |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | Fraunhofer ISI Karlsruhe | | en_US |
| dc.relation.ispartofseries | | Fraunhofer ISI discussion papers innovation systems and policy analysis 23 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.title | | Einfluss demografischer Entwicklungen in Betrieben auf deren Innovationsfähigkeit | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 624625346 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | - |
| dc.identifier.repec | | RePEc:zbw:fisidp:23 | | - |
| Appears in Collections: | | Diskussionspapiere "Innovationssysteme und Policy-Analyse", Fraunhofer ISI
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|