|
EconStor >
Freie Universität Berlin >
Fachbereich Wirtschaftswissenschaft, Freie Universität Berlin >
Diskussionsbeiträge, FB Wirtschaftswissenschaft, FU Berlin >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/30318
|
| | |
| Title: | | The effect of saving subsidies on household saving: Evidence from Germany  |
| Authors: | | Corneo, Giacomo Keese, Matthias Schröder, Carsten |
| Issue Date: | | 2010 |
| Series/Report no.: | | School of Business & Economics Discussion Paper 2010/3 |
| Abstract: | | Since 2002 the German government seeks to stimulate private retirement savings by means of special allowances and tax exemptions - the so-called Riester scheme. We apply matching and panel regression techniques to assess the impact of the Riester scheme on households' propensities to save in a natural experiment framework. Estimation results from both the German Socio-Economic Panel and the SAVE study indicate that private saving was hardly affected by the introduction of the Riester scheme. |
| Subjects: | | Household saving Saving incentives Retirement Riester scheme Coarsened exact matching |
| JEL: | | D12 D14 H24 H31 I38 |
| ISBN: | | 978-3-941240-15-5 |
| Document Type: | | Working Paper |
| Appears in Collections: | | Diskussionsbeiträge, FB Wirtschaftswissenschaft, FU Berlin
|
| Files in This Item:
| |
|
| No. of Downloads:
| |
| last Month |
last 3 Month |
total |
|
|
|
|
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/30318
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|