|
EconStor >
Leuphana Universität Lüneburg >
Institut für Volkswirtschaftslehre, Leuphana Universität Lüneburg >
Working Paper Series in Economics, Leuphana Universität Lüneburg >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/30233
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Braakmann, Nils | | en_US |
| dc.contributor.author | | Wagner, Joachim | | en_US |
| dc.date.accessioned | | 2010-04-26 | | en_US |
| dc.date.accessioned | | 2010-04-26T12:05:16Z | | - |
| dc.date.available | | 2010-04-26T12:05:16Z | | - |
| dc.date.issued | | 2009 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/30233 | | - |
| dc.description.abstract | | This paper considers labor market adjustments following a large import shock in the German clothing industry caused by the phasing out of the Multi-Fibre Arrangement. Using the German shoe industry as a control group and administrative data, we study adjustments on the individual and firm level using difference-in-differences. Our results suggest relatively small increases in unemployment risk and no wage effects on the individual level, despite a 30% increase in plant mortality. Part of the different effects found for plants and individuals can be attributed to the reallocation of workers into other industries and occupations. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | Univ., Inst. für Volkswirtschaftslehre Lüneburg | | en_US |
| dc.relation.ispartofseries | | University of Lüneburg Working Paper Series in Economics 155 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.stw | | Bekleidungsindustrie | | en_US |
| dc.subject.stw | | Schuhindustrie | | en_US |
| dc.subject.stw | | Schock | | en_US |
| dc.subject.stw | | Beschäftigungseffekt | | en_US |
| dc.subject.stw | | Schuhe | | en_US |
| dc.subject.stw | | Import | | en_US |
| dc.subject.stw | | Arbeitsmobilität | | en_US |
| dc.subject.stw | | Allokation | | en_US |
| dc.subject.stw | | Deutschland | | en_US |
| dc.subject.stw | | Welttextilabkommen | | en_US |
| dc.subject.stw | | Außenhandelsliberalisierung | | en_US |
| dc.subject.stw | | Welt | | en_US |
| dc.title | | Labor market adjustments after a large import shock: evidence from the German clothing industry and the Multi-Fibre Arrangement | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 616078420 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | - |
| Appears in Collections: | | Working Paper Series in Economics, Leuphana Universität Lüneburg
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|