|
EconStor >
Zentrum für Europäische Wirtschaftsforschung (ZEW), Mannheim >
ZEW Discussion Papers >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/30153
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Büttner, Bettina | | en_US |
| dc.contributor.author | | Thomsen, Stephan L. | | en_US |
| dc.date.accessioned | | 2010-03-02 | | en_US |
| dc.date.accessioned | | 2010-03-09T15:50:04Z | | - |
| dc.date.available | | 2010-03-09T15:50:04Z | | - |
| dc.date.issued | | 2010 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/30153 | | - |
| dc.description.abstract | | This paper analyzes the impact of shortening the duration of secondary schooling on the accumulation of human capital. In 2003, an educational policy reform was enacted in Saxony-Anhalt, a German state, providing a natural experimental setting. The thirteenth year of schooling was eliminated for those students currently attending the ninth grade. Tenth grade students were unaffected. The academic curriculum remained almost unaltered. Using primary data from the double cohort of Abitur graduates in 2007, significant negative effects were discovered for both genders in mathematics and for females only in English. The effects on literature were not statistically significant. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | Zentrum für Europäische Wirtschaftsforschung (ZEW) Mannheim | | en_US |
| dc.relation.ispartofseries | | ZEW Discussion Papers 10-011 | | en_US |
| dc.subject.jel | | I21 | | en_US |
| dc.subject.jel | | J18 | | en_US |
| dc.subject.jel | | C21 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | student performance | | en_US |
| dc.subject.keyword | | school duration | | en_US |
| dc.subject.keyword | | learning intensity | | en_US |
| dc.subject.keyword | | natural experiment | | en_US |
| dc.subject.stw | | Allgemeinbildende Schule | | en_US |
| dc.subject.stw | | Bildungsverhalten | | en_US |
| dc.subject.stw | | Dauer | | en_US |
| dc.subject.stw | | Bildungsniveau | | en_US |
| dc.subject.stw | | Lernen | | en_US |
| dc.subject.stw | | Sachsen-Anhalt | | en_US |
| dc.title | | Are we spending too many years in school? Causal evidence of the impact of shortening secondary school duration | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 620078219 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | - |
| dc.identifier.repec | | RePEc:zbw:zewdip:10011 | | - |
| Appears in Collections: | | Publikationen von Forscherinnen und Forschern des ZEW ZEW Discussion Papers
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|