|
EconStor >
Institut für Weltwirtschaft (IfW), Kiel >
Kieler Arbeitspapiere, IfW >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/30036
|
| | |
| Title: | | A nonparametric panel data approach to the cyclical dynamics of price-cost margins  |
| Authors: | | Vaona, Andrea |
| Issue Date: | | 2010 |
| Series/Report no.: | | Kiel working paper 1580 |
| Abstract: | | By using nonparametric and panel data econometrics, this paper re-assesses the effect of both the current level of economic activity and of future expected demand on the dynamics of the price mark-up over marginal cost in US manufacturing industries from 1958 to 1996. Consistently with previous results, the current level of economic activity has a negative impact on the mark-up and expectations of future demand a positive one. Differences between consumer and producer goods and between more and less competitive sectors play a minor role. Differences between durable and nondurable goods, instead, find more empirical support. |
| Subjects: | | Mark-up cyclical dynamics durable goods non-durable goods nonparametric econometrics panel data econometrics |
| JEL: | | L60 L16 E32 |
| Document Type: | | Working Paper |
| Appears in Collections: | | Publikationen von Forscherinnen und Forschern des IfW Kieler Arbeitspapiere, IfW
|
| Files in This Item:
| |
|
| No. of Downloads:
| |
| last Month |
last 3 Month |
total |
|
|
|
|
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/30036
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|