|
EconStor >
Zentrum für Europäische Wirtschaftsforschung (ZEW), Mannheim >
ZEW Discussion Papers >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/30010
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Stichnoth, Holger | | en_US |
| dc.date.accessioned | | 2010-01-26 | | en_US |
| dc.date.accessioned | | 2010-02-18T11:35:58Z | | - |
| dc.date.available | | 2010-02-18T11:35:58Z | | - |
| dc.date.issued | | 2010 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/30010 | | - |
| dc.description.abstract | | Using data from the 1997 and 2002 waves of the German Socio-Economic Panel and from official statistics, I study whether natives are less supportive of state help for the unemployed in regions where the share of foreigners among the unemployed is high. Unlike previous studies, I use individual-level panel data, which allows a more convincing identification of a causal effect. I find that the negative bivariate association is mainly driven by observed individual differences such as East German origin or income. While there remains some evidence of a negative association even after adjusting for individual differences (including time-invariant unobserved differences), the association is weak compared to the association with other variables such as income, self-employment, or East German origin. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | Zentrum für Europäische Wirtschaftsforschung (ZEW) Mannheim | | en_US |
| dc.relation.ispartofseries | | ZEW Discussion Papers 10-008 | | en_US |
| dc.subject.jel | | H53 | | en_US |
| dc.subject.jel | | H55 | | en_US |
| dc.subject.jel | | I38 | | en_US |
| dc.subject.jel | | J15 | | en_US |
| dc.subject.jel | | J61 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | redistribution | | en_US |
| dc.subject.keyword | | social security | | en_US |
| dc.subject.keyword | | welfare state | | en_US |
| dc.subject.keyword | | immigration | | en_US |
| dc.subject.keyword | | ethnic diversity | | en_US |
| dc.subject.keyword | | Germany | | en_US |
| dc.subject.keyword | | cluster-robust standard errors | | en_US |
| dc.subject.keyword | | two-way clustering | | en_US |
| dc.subject.stw | | Einwanderung | | en_US |
| dc.subject.stw | | Sozialstaat | | en_US |
| dc.subject.stw | | Meinung | | en_US |
| dc.subject.stw | | Bevölkerung | | en_US |
| dc.subject.stw | | Schätzung | | en_US |
| dc.subject.stw | | Deutschland | | en_US |
| dc.title | | Does immigration weaken natives' support for the welfare state? Evidence from Germany | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 617122962 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | - |
| Appears in Collections: | | Publikationen von Forscherinnen und Forschern des ZEW ZEW Discussion Papers
|
| Files in This Item:
| |
|
| No. of Downloads:
| |
| last Month |
last 3 Month |
total |
|
|
|
|
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|