|
EconStor >
Rheinisch-Westfälisches Institut für Wirtschaftsforschung (RWI), Essen >
Ruhr Economic Papers, RWI >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/29944
|
| | |
| Title: | | Private equity, investment and financial constraints: firm-level evidence for France and the United Kingdom  |
| Authors: | | Engel, Dirk Stiebale, Joel |
| Issue Date: | | 2009 |
| Series/Report no.: | | Ruhr economic papers 126 |
| Abstract: | | The welfare effects of private equity transactions are debated controversially. We analyze the impact of expansion financing and buyouts by private equity investors on investment of portfolio firms in the UK and France - two countries with different financial systems. Unobserved heterogeneity and the endogeneity of private equity transactions financed by venture capital companies are addressed using dynamic panel data techniques. In both countries we find that portfolio firms display higher investment levels and a lower dependence on internal funds after expansion financing. Buyouts financed by venture capital companies are neither associated with a decrease in investment spending nor with an increase in the dependence on internal finance. In contrary, private equity based buyouts in the UK outperform non-private equity backed British firms in terms of both indicators. Contrasting the notion of several policy makers,we cannot detect that private equity based buyout financing yields higher financial constraints on average. |
| Subjects: | | Investment financial constraints private equity |
| JEL: | | G32 D92 G23 |
| ISBN: | | 978-3-86788-141-8 |
| Document Type: | | Working Paper |
| Appears in Collections: | | Publikationen von Forscherinnen und Forschern des RWI Ruhr Economic Papers, RWI
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/29944
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|