|
EconStor >
Rheinisch-Westfälisches Institut für Wirtschaftsforschung (RWI), Essen >
Ruhr Economic Papers, RWI >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/29930
|
| | |
| Title: | | Does the quality of hospital treatment vary by days of the week?  |
| Authors: | | Schwierz, Christoph Augurzky, Boris Wasem, Jürgen |
| Issue Date: | | 2009 |
| Series/Report no.: | | Ruhr economic papers 105 |
| Abstract: | | This paper investigates the relationship between health outcomes and variations in staffing levels as approximated by admissions on weekdays versus admissions on weekends. Because days of admission are potentially endogenous, we instrument on emergency admissions only, which are reasonably exogenous to the time of admission. Further, we introduce a direct measure for within-diagnosis variation in severity across days of admission to control for the unobservable selection of patients. We find that after controlling for patient heterogeneity and endogeneity of the day of admission there is still a significant variation in mortality rates between weekend and weekday admissions. Patients admitted during the weekend exhibit higher in-hospital mortality rates. We also find signs of premature discharge, as patients with short lengths of stay tend to exhibit higher probability to be readmitted as emergency cases. |
| Subjects: | | Hospital quality weekend effect inpatient outcomes |
| JEL: | | I12 I18 |
| ISBN: | | 978-3-86788-117-3 |
| Document Type: | | Working Paper |
| Appears in Collections: | | Publikationen von Forscherinnen und Forschern des RWI Ruhr Economic Papers, RWI
|
| Files in This Item:
| |
|
| No. of Downloads:
| |
| last Month |
last 3 Month |
total |
|
|
|
|
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/29930
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|