|
EconStor >
Rheinisch-Westfälisches Institut für Wirtschaftsforschung (RWI), Essen >
Ruhr Economic Papers, RWI >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/29929
|
| | |
| Title: | | Nickel and dimed German style: the working poor in Germany  |
| Authors: | | Haisken-DeNew, John P. Schmidt, Christoph M. |
| Issue Date: | | 2009 |
| Series/Report no.: | | Ruhr economic papers 122 |
| Abstract: | | Using data from the German SOEP, this paper analyses whether there have been (a) any significant changes in poverty rates and poverty intensities before and after the Hartz IV reforms and (b) whether there have been observable changes in the effect of employment in reducing the threat or intensity of poverty. Using multivariate analyses we can find no evidence of increases in poverty rates comparing the time period 2002-2004 with that of 2005-2006. Further we find no change in the effect of employment in reducing the probability and intensity of poverty during this time period. The working poor phenomenon in Germany remains relatively small and statistically unchanged by the Hartz reforms. |
| Subjects: | | Income distribution unemployment poverty |
| JEL: | | D31 J65 J21 |
| ISBN: | | 978-3-86788-136-4 |
| Document Type: | | Working Paper |
| Appears in Collections: | | Publikationen von Forscherinnen und Forschern des RWI Ruhr Economic Papers, RWI
|
| Files in This Item:
| |
|
| No. of Downloads:
| |
| last Month |
last 3 Month |
total |
|
|
|
|
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/29929
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|