|
EconStor >
Rheinisch-Westfälisches Institut für Wirtschaftsforschung (RWI), Essen >
Ruhr Economic Papers, RWI >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/29927
|
| | |
| Title: | | Neighborhood diversity and the appreciation of native- and immigrant-owned homes  |
| Authors: | | Cobb-Clark, Deborah A. Sinning, Mathias G. |
| Issue Date: | | 2009 |
| Series/Report no.: | | Ruhr economic papers 137 |
| Abstract: | | This paper examines the effect of neighborhood diversity on the nativity gap in homevalue appreciation in Australia. Specifically, immigrant homeowners experienced a 41.7 percent increase in median home values between 2001 and 2006, while the median value of housing owned by the native-born increased by 59.4 percent over the same period. We use a semi-parametric decomposition approach to assess the relative importance of the various determinants of home values in producing this gap. We find that the differential returns to housing wealth are not related to changes in the nature of the houses or the neighborhoods in which immigrants and native-born homeowners live. Rather, the gap stems from the fact that over time there were differential changes across groups in the hedonic prices (i.e., returns) associated with the underlying determinants of home values. |
| Subjects: | | International migration home-ownership decomposition analysis |
| JEL: | | F22 D31 |
| ISBN: | | 978-3-86788-155-5 |
| Document Type: | | Working Paper |
| Appears in Collections: | | Publikationen von Forscherinnen und Forschern des RWI Ruhr Economic Papers, RWI
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/29927
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|