|
EconStor >
Rheinisch-Westfälisches Institut für Wirtschaftsforschung (RWI), Essen >
Ruhr Economic Papers, RWI >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/29902
|
| | |
| Title: | | International outsourcing, the nature of tasks, and occupational stability: empirical evidence for Germany  |
| Authors: | | Baumgarten, Daniel |
| Issue Date: | | 2009 |
| Series/Report no.: | | Ruhr economic papers 108 |
| Abstract: | | Using a large administrative data set of individual employment histories in Germany, this paper studies how international outsourcing affects the individual risk of leaving the occupation. Moreover, a rich data set on tasks performed in occupations is used to better characterize the sources of worker vulnerability. While international service outsourcing is associated with an increase in overall stability, the impact of international material outsourcing is slightly negative. These effects, however, are not uniform but depend on the nature of tasks performed in the occupation. Higher intensities of non-routine and interactive tasks are associated with a more beneficial (or less adverse) impact of international outsourcing on occupational stability. |
| Subjects: | | Occupational stability international outsourcing duration analysis |
| JEL: | | F16 J23 J24 J63 |
| ISBN: | | 978-3-86788-120-3 |
| Document Type: | | Working Paper |
| Appears in Collections: | | Publikationen von Forscherinnen und Forschern des RWI Ruhr Economic Papers, RWI
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/29902
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|