|
EconStor >
Deutsches Institut für Wirtschaftsforschung (DIW) >
DIW-Diskussionspapiere >
Bitte verwenden Sie diese Zeichenkette um diese Publikation zu zitieren oder auf sie als Internetquelle zu verweisen:
http://hdl.handle.net/10419/29827
|
| Titel: | The globalization of steam coal markets and the role of logistics: an empirical analysis |
| Autoren: | Zaklan, Aleksandar Cullmann, Astrid Neumann, Anne Hirschhausen, Christian von |
| Datum: | 2009 |
| Verleger: | DIW Berlin |
| Reihe/Nr.: | Discussion papers // German Institute for Economic Research 956 |
| Zusammenfassung: | In this paper, we provide a comprehensive multivariate cointegration analysis of three parts of the steam coal value chain - export, transport and import prices. The analysis is based on a rich dataset of international coal prices; in particular, we combine data on steam coal prices with freight rates, covering the period December 2001 until August 2009 at weekly frequency. We then test whether the demand and supply side components of steam coal trade are consistently integrated with one another. In addition, export and import prices as well as freight rates for individual trading routes, across regions and globally are combined. We find evidence of significant yet incomplete integration. We also find heterogeneous short-term dynamics of individual markets. Furthermore, we examine whether logistics enter coal price dynamics through transportation costs, which are mainly determined by oil prices. Our results suggest that this is generally not the case. |
| Erscheint in der Sammlung: | DIW-Diskussionspapiere
|
Dateien, die zu dieser Publikation gehören:
|
Publikationen in EconStor sind urheberrechtlich geschützt.
|