|
EconStor >
Zentrum für Europäische Wirtschaftsforschung (ZEW), Mannheim >
ZEW Discussion Papers >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/29474
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Lechner, Michael | | en_US |
| dc.date.accessioned | | 2010-01-12T15:55:24Z | | - |
| dc.date.available | | 2010-01-12T15:55:24Z | | - |
| dc.date.issued | | 1996 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/29474 | | - |
| dc.description.abstract | | This paper explores the potential of an approach suggested by Manski of obtaining nonparametric bounds for treatment effects in evaluation studies without knowledge of the participation process. The practical concern is the effects of continuous vocational training in East Germany. The empirical application is based on a large cross-section that covers about 0.6% of the total population in 1993. The results are rather mixed. The large width of the intervals obtained emphasise the fundamental problem of all evaluation studies without good knowledge of the relationship between potential outcomes and the participation process. However, in some cases suitable exclusion restrictions are indeed capable of bounding the treatment effects strictly away from zero. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | Zentrum für Europäische Wirtschaftsforschung (ZEW) Mannheim | | en_US |
| dc.relation.ispartofseries | | ZEW Discussion Papers 96-31 | | en_US |
| dc.subject.jel | | C14 | | en_US |
| dc.subject.jel | | C49 | | en_US |
| dc.subject.jel | | J24 | | en_US |
| dc.subject.jel | | J31 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | Nonparametric estimation of treatment effects | | en_US |
| dc.subject.keyword | | training evaluation | | en_US |
| dc.subject.keyword | | East German labour markets | | en_US |
| dc.subject.keyword | | Mikrozensus | | en_US |
| dc.subject.stw | | Berufsbildung | | en_US |
| dc.subject.stw | | Wirtschaftspolitische Wirkungsanalyse | | en_US |
| dc.subject.stw | | Schätztheorie | | en_US |
| dc.subject.stw | | Bildungsertrag | | en_US |
| dc.subject.stw | | Arbeitsmarkt | | en_US |
| dc.subject.stw | | Neue Bundesländer | | en_US |
| dc.title | | Nonparametric bounds on employment and income effects of continuous vocational training in East Germany | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 257807624 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | - |
| dc.identifier.repec | | RePEc:zbw:zewdip:9631 | | - |
| Appears in Collections: | | Publikationen von Forscherinnen und Forschern des ZEW ZEW Discussion Papers
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|