|
EconStor >
Zentrum für Europäische Wirtschaftsforschung (ZEW), Mannheim >
ZEW Discussion Papers >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/28961
|
| | |
| Title: | | A socio-economic analysis of youth disconnectedness  |
| Authors: | | Pfeiffer, Friedhelm Seiberlich, Ruben R. |
| Issue Date: | | 2009 |
| Series/Report no.: | | ZEW Discussion Papers 09-070 |
| Abstract: | | According to our research, some 12% of young people in Germany between the ages of 17 and 19 are disconnected, i.e. not in school, unemployed, and not living with a partner. The percentage of disconnected youths has been on the rise since 2002. There is evidence that an adverse family environment is the most important variable for being disconnected. Early life adversity influences the development of cognitive and noncognitive skills as well as school and labour market outcomes. Macroeconomic factors also contribute to disconnectedness. Recessions are followed by an increase in the number of disconnected youth. |
| Subjects: | | Disconnected youth unemployment school failure life adversity |
| JEL: | | D87 I12 I21 J13 |
| Document Type: | | Working Paper |
| Appears in Collections: | | Publikationen von Forscherinnen und Forschern des ZEW ZEW Discussion Papers
|
| Files in This Item:
| |
|
| No. of Downloads:
| |
| last Month |
last 3 Month |
total |
|
|
|
|
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/28961
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|