|
EconStor >
Deutschen Bundesbank, Volkswirtschaftliches Forschungszentrum >
Discussion Paper Series 2: Banking and Financial Studies >
Bitte verwenden Sie diese Zeichenkette um diese Publikation zu zitieren oder auf sie als Internetquelle zu verweisen:
http://hdl.handle.net/10419/28621
|
| Titel: | Margins of international banking: is there a productivity pecking order in banking, too? |
| Autoren: | Buch, Claudia M. Koch, Cathérine Tahmee Koetter, Michael |
| Datum: | 2009 |
| Verleger: | Deutsche Bundesbank Frankfurt am Main |
| Reihe/Nr.: | Discussion Paper Series 2: Banking and financial studies 2009,12 |
| Zusammenfassung: | Modern trade theory emphasizes firm-level productivity differentials to explain the cross-border activities of non-financial firms. This study tests whether a productivity pecking order also determines international banking activities. Using a novel dataset that contains all German banks' international activities, we estimate the ordered probability of a presence abroad (extensive margin) and the volume of international assets (intensive margin). Methodologically, we enrich the conventional Heckman selection model to account for the self-selection of banks into different modes of foreign activities using an ordered probit. Four main findings emerge. First, similar to results for non-financial firms, a productivity pecking order drives bank internationalization. Second, only a few non-financial firms engage in international trade, but many banks hold nternational assets, and only a few large banks engage in foreign direct investment. Third, in addition to productivity, risk factors matter for international banking. Fourth, gravity-type variables have an important impact on international banking activities. |
| ISBN: | 978-3-86558-569-1 |
| Erscheint in der Sammlung: | Discussion Paper Series 2: Banking and Financial Studies
|
Dateien, die zu dieser Publikation gehören:
|
Publikationen in EconStor sind urheberrechtlich geschützt.
|