|
EconStor >
Zentrum für Europäische Wirtschaftsforschung (ZEW), Mannheim >
ZEW Discussion Papers >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/28606
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Czarnitzki, Dirk | | en_US |
| dc.contributor.author | | Wastyn, Annelies | | en_US |
| dc.date.accessioned | | 2009-11-05 | | en_US |
| dc.date.accessioned | | 2009-11-30T15:46:52Z | | - |
| dc.date.available | | 2009-11-30T15:46:52Z | | - |
| dc.date.issued | | 2009 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/28606 | | - |
| dc.description.abstract | | The concept of knowledge has gained in interest since industrialized economics have induced a shift in importance from labor, capital and natural resources towards intellectual resources. This study investigates how the management of knowledge influences the innovation performance of a firm. While former studies mainly focused on knowledge management cycles, we distinguish different types of knowledge management techniques. It turns out that there is a difference between three knowledge management techniques and their influence on product and process innovation. The ability to source external knowledge positively affects the firm's introduction of new products and products new to the market. For obtaining cost reductions it is effective to stimulate employees to share knowledge. The availability of a codified knowledge management policy also positively affects the cost reduction possibilities of a firm. These results indicate that it is important for a firm to carefully select the tools of knowledge management in function of the kind of technical innovation it wants to proceed. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | Zentrum für Europäische Wirtschaftsforschung (ZEW) Mannheim | | en_US |
| dc.relation.ispartofseries | | ZEW Discussion Papers 09-067 | | en_US |
| dc.subject.jel | | O31 | | en_US |
| dc.subject.jel | | O32 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | Knowledge management | | en_US |
| dc.subject.keyword | | innovation performance | | en_US |
| dc.subject.stw | | Wissensmanagement | | en_US |
| dc.subject.stw | | Innovation | | en_US |
| dc.subject.stw | | Unternehmensentwicklung | | en_US |
| dc.subject.stw | | Deutschland | | en_US |
| dc.title | | Does professional knowledge management improve innovation performance at the firm level? | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 612286320 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | - |
| dc.identifier.repec | | RePEc:zbw:zewdip:09067 | | - |
| Appears in Collections: | | Publikationen von Forscherinnen und Forschern des ZEW ZEW Discussion Papers
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|