|
EconStor >
Institut für Weltwirtschaft (IfW), Kiel >
Kieler Arbeitspapiere, IfW >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/28347
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Dovern, Jonas | | en_US |
| dc.contributor.author | | Jannsen, Nils | | en_US |
| dc.date.accessioned | | 2009-05-08 | | en_US |
| dc.date.accessioned | | 2009-10-18T16:26:51Z | | - |
| dc.date.available | | 2009-10-18T16:26:51Z | | - |
| dc.date.issued | | 2009 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/28347 | | - |
| dc.description.abstract | | During the ongoing financial crisis the analysis of similar historical crises has gained more and more attention among economic researchers and forecasters. Existing studies, however, do not tackle the immense heterogeneity that is present in cross-country samples in a formal and consistent way. In this paper, we propose a standardization approach to estimate the typical impact of economic crises. We show that our approach leads to estimates that are much less dependent on the sample used to estimate the typical shape and, hence, should give more reliable information about the typical macroeconomic impact of economic crises. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | Kiel Institute for the World Economy (IfW) Kiel | | en_US |
| dc.relation.ispartofseries | | Kiel working paper 1520 | | en_US |
| dc.subject.jel | | E17 | | en_US |
| dc.subject.jel | | E32 | | en_US |
| dc.subject.jel | | E44 | | en_US |
| dc.subject.jel | | E66 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | Economic Crisis | | en_US |
| dc.subject.keyword | | Financial Crisis | | en_US |
| dc.subject.keyword | | Banking Crisis | | en_US |
| dc.subject.keyword | | Economic History | | en_US |
| dc.subject.keyword | | United States | | en_US |
| dc.subject.stw | | Wirtschaftskrise | | en_US |
| dc.subject.stw | | Finanzmarktkrise | | en_US |
| dc.subject.stw | | Bankenkrise | | en_US |
| dc.subject.stw | | Makroökonomischer Einfluss | | en_US |
| dc.subject.stw | | Wirtschaftsgeschichte | | en_US |
| dc.subject.stw | | Statistisches Auswahlverfahren | | en_US |
| dc.subject.stw | | Welt | | en_US |
| dc.subject.stw | | USA | | en_US |
| dc.title | | Estimating the shape of economic crises under heterogeneity | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 599465522 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | - |
| Appears in Collections: | | Publikationen von Forscherinnen und Forschern des IfW Economists Online Kieler Arbeitspapiere, IfW
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|