|
EconStor >
Leuphana Universität Lüneburg >
Institut für Volkswirtschaftslehre, Leuphana Universität Lüneburg >
Working Paper Series in Economics, Leuphana Universität Lüneburg >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/28157
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Koller, Lena | | en_US |
| dc.contributor.author | | Schnabel, Claus | | en_US |
| dc.contributor.author | | Wagner, Joachim | | en_US |
| dc.date.accessioned | | 2007-04-25 | | en_US |
| dc.date.accessioned | | 2009-10-01T15:01:42Z | | - |
| dc.date.available | | 2009-10-01T15:01:42Z | | - |
| dc.date.issued | | 2007 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/28157 | | - |
| dc.description.abstract | | In Germany, many labour laws and regulations apply only in establishments above a critical size, and usually these thresholds are defined by the number of employees. The existing 160 thresholds are complex and defined inconsistently, making it difficult for firms to obey the law. Moreover, exceeding a threshold may result in costs for the firm such as establishing a works council or paying a penalty for not employing disabled persons. Although the empirical evidence is mixed, some studies suggest that employment growth is dampened by firms avoiding to exceed thresholds. In order to minimize these transaction costs and side effects, we make several suggestions to simplify and unify the threshold regulations. | | en_US |
| dc.language.iso | | ger | | en_US |
| dc.publisher | | Leuphana-Univ. Lüneburg | | en_US |
| dc.relation.ispartofseries | | University of Lüneburg working paper series in economics 40 | | en_US |
| dc.subject.jel | | J23 | | en_US |
| dc.subject.jel | | K31 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.stw | | Arbeitsrecht | | en_US |
| dc.subject.stw | | Kündigungsschutz | | en_US |
| dc.subject.stw | | Betriebsgröße | | en_US |
| dc.subject.stw | | Wirtschaftspolitische Wirkungsanalyse | | en_US |
| dc.subject.stw | | Arbeitsnachfrage | | en_US |
| dc.subject.stw | | Deutschland | | en_US |
| dc.title | | Schwellenwerte im Arbeitsrecht: höhere Transparenz und Effizienz durch Vereinheitlichung | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 524030995 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | - |
| Appears in Collections: | | Working Paper Series in Economics, Leuphana Universität Lüneburg
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|