|
EconStor >
Leuphana Universität Lüneburg >
Institut für Volkswirtschaftslehre, Leuphana Universität Lüneburg >
Working Paper Series in Economics, Leuphana Universität Lüneburg >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/28123
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Wagner, Joachim | | en_US |
| dc.date.accessioned | | 2006-08-02 | | en_US |
| dc.date.accessioned | | 2009-10-01T15:01:15Z | | - |
| dc.date.available | | 2009-10-01T15:01:15Z | | - |
| dc.date.issued | | 2005 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/28123 | | - |
| dc.description.abstract | | Based on data from a recent representative survey of the adult population in Germany this paper documents that the patterns of variables influencing nascent and infant entrepreneurship are quite similar and broadly in line with our theoretical priors. Both types of entrepreneurship are fostered by the width of experience and a role model in the family, and hindered by risk aversion, while being male is a supporting factor. Results of this study using cross section data are in line with conclusions from longitudinal studies for other countries finding that between one in two and one in three nascent entrepreneurs become infant entrepreneurs, and that observed individual characteristics with the important exception of former experience as an employee in the industry of the new venture tend to play a minor role only in differentiating who starts and who gives up. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | Leuphana-Univ. Lüneburg | | en_US |
| dc.relation.ispartofseries | | University of Lüneburg working paper series in economics 1 | | en_US |
| dc.subject.jel | | J23 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.stw | | Unternehmer | | en_US |
| dc.subject.stw | | Unternehmensgründung | | en_US |
| dc.subject.stw | | Region | | en_US |
| dc.subject.stw | | Deutschland | | en_US |
| dc.title | | Nascent and infant entrepreneurs in Germany: evidence from the regional entrepreneurship monitor (REM) | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 511660308 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | - |
| Appears in Collections: | | Working Paper Series in Economics, Leuphana Universität Lüneburg
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|