|
EconStor >
Freie Universität Berlin >
Fachbereich Wirtschaftswissenschaft, Freie Universität Berlin >
Diskussionsbeiträge, FB Wirtschaftswissenschaft, FU Berlin >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/28095
|
| | |
| Title: | | The German spatial poverty divide: poorly endowed or bad luck?  |
| Authors: | | Bönke, Timm Schröder, Carsten |
| Issue Date: | | 2009 |
| Series/Report no.: | | Diskussionsbeiträge des Fachbereichs Wirtschaftswissenschaft der Freien Universität Berlin 2009/6 |
| Abstract: | | We study inter-temporal changes in poverty for Germany from year 1978 to 2003, and we employ the bootstrap method to test for statistical significance of results. All results are decomposed by household type and region. Poverty estimates are particularly high for single parents. Most striking, however, is the poverty divide between the old and newly-formed German Federal States, with poverty being significantly higher in the latter. We conduct a nonlinear Oaxaca-Blinder decomposition to quantify the separate contribution of regional differences in households' characteristics to the probability of being poor. |
| Subjects: | | Poverty decomposition expenditure patterns necessities Oaxaca-Blinder decomposition bootstrap equivalence scale |
| JEL: | | H53 I38 |
| ISBN: | | 978-3-941240-00-1 |
| Document Type: | | Working Paper |
| Appears in Collections: | | Diskussionsbeiträge, FB Wirtschaftswissenschaft, FU Berlin
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/28095
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|