|
EconStor >
Frankfurt School of Finance and Management, Frankfurt a. M. >
Frankfurt School - Working Paper Series, Frankfurt School of Finance and Management >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/27872
|
| | |
| Title: | | Equity gap? - Which equity gap? On the financing structure of Germany's Mittelstand  |
| Authors: | | Bannier, Christina E. Grote, Michael H. |
| Issue Date: | | 2008 |
| Series/Report no.: | | Working paper series // Frankfurt School of Finance & Management 106 |
| Abstract: | | This paper examines the financing structure of small and medium-sized enterprises (SMEs) in Germany and questions whether an equity gap - or, more generally, a financing gap -exists. Reviewing the literature and available data sources, we find that financing constraints seem to affect, if at all, only a very small subgroup among highly growth-oriented firms. We do not detect any structural problems in average SME's capital structure. Rather, German Mittelstand firms appear to be non-growth oriented and content with their financing decisions. While the relationship-based German banking system helps to minimize the risk of credit rationing, trade credit offers an additional, stable form of liquidity insurance. Highly innovative firms with strong growth potential, on the other hand, do seize the opportunity to tap unconventional means of financing (e.g. mezzanine capital) and appear very successful in doing so. |
| Subjects: | | Equity gap capital structure financing gap financing structure SME |
| JEL: | | G32 |
| Persistent Identifier of the first edition: | | urn:nbn:de:101:1-20081202209 |
| Document Type: | | Working Paper |
| Appears in Collections: | | Frankfurt School - Working Paper Series, Frankfurt School of Finance and Management
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/27872
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|