|
EconStor >
Frankfurt School of Finance and Management, Frankfurt a. M. >
Frankfurt School - Working Paper Series, Frankfurt School of Finance and Management >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/27837
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Heidorn, Thomas | | en_US |
| dc.contributor.author | | Meyer, Bernd | | en_US |
| dc.contributor.author | | Pietrowiak, Alexander | | en_US |
| dc.date.accessioned | | 2009-07-08 | | en_US |
| dc.date.accessioned | | 2009-09-10T13:48:23Z | | - |
| dc.date.available | | 2009-09-10T13:48:23Z | | - |
| dc.date.issued | | 2004 | | en_US |
| dc.identifier.pi | | urn:nbn:de:101:1-20080821118 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/27837 | | - |
| dc.description.abstract | | Directors' Dealings have been extensively analysed especially for U.S. and U.K. stock markets. This event study is meant to bridge the gap for Germany, Italy and the Netherlands. The question to be investigated is whether board members and other company insiders earn abnormal returns with market transactions in their company's stocks and whether other market participants can profitably adopt these strategies at the time company insiders make these transactions public. | | en_US |
| dc.language.iso | | ger | | en_US |
| dc.publisher | | HfB - Business School of Finance & Management Frankfurt a. M. | | en_US |
| dc.relation.ispartofseries | | Arbeitsberichte der Hochschule für Bankwirtschaft 57 | | en_US |
| dc.subject.jel | | G14 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | Directors' dealings | | en_US |
| dc.subject.keyword | | insider trading | | en_US |
| dc.subject.keyword | | information efficiency | | en_US |
| dc.subject.keyword | | market efficiency | | en_US |
| dc.subject.keyword | | event study | | en_US |
| dc.subject.keyword | | Europe | | en_US |
| dc.subject.keyword | | stock market | | en_US |
| dc.title | | Performance-Effekte nach Directors' Dealings in Deutschland, Italien und den Niederlanden | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 577674722 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | - |
| dc.identifier.repec | | RePEc:zbw:fsfmwp:57 | | - |
| Appears in Collections: | | Frankfurt School - Working Paper Series, Frankfurt School of Finance and Management
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|