|
EconStor >
Frankfurt School of Finance and Management, Frankfurt a. M. >
Frankfurt School - Working Paper Series, Frankfurt School of Finance and Management >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/27808
|
| | |
| Title: | | Incentive Fees: erfolgsabhängige Vergütungsmodelle deutscher Publikumsfonds  |
| Authors: | | Kluß, Norbert König, Markus Cremers, Heinz |
| Issue Date: | | 2003 |
| Series/Report no.: | | Arbeitsberichte der Hochschule für Bankwirtschaft 45 |
| Abstract: | | This paper analyzes the current use of incentive-fee-concepts for mutual funds in Germany. Following an empirical analysis about the relevance of these methods, the different methods of calculation and the influence of different parameters are described. Further on it explains the impacts of possible basis of assessment, the clearing period and the opportunities of carrying back the obtained performance from the investors point of view. |
| Subjects: | | Incentive Fee Performance Fee |
| JEL: | | G11 G19 G21 G29 |
| Persistent Identifier of the first edition: | | urn:nbn:de:101:1-2008072110 |
| Document Type: | | Working Paper |
| Appears in Collections: | | Frankfurt School - Working Paper Series, Frankfurt School of Finance and Management
|
| Files in This Item:
| |
|
| No. of Downloads:
| |
| last Month |
last 3 Month |
total |
|
|
|
|
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/27808
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|