|
EconStor >
Institut für Weltwirtschaft (IfW), Kiel >
Economists Online >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/2768
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Stolpe, Michael | | en_US |
| dc.date.accessioned | | 2009-01-28T14:35:02Z | | - |
| dc.date.available | | 2009-01-28T14:35:02Z | | - |
| dc.date.issued | | 2002 | | en_US |
| dc.identifier.citation | | Research policy 0048-7333 31 2002 7 1181-1198 | | en_US |
| dc.identifier.pi | | doi:10.1016/S0048-7333(01)00192-5 | | - |
| dc.identifier.uri | | http://hdl.handle.net/10419/2768 | | - |
| dc.description.abstract | | This paper analyses the nature of knowledge spillovers from research and development (R&D) in the field of liquid crystal display (LCD) technology by estimating the impact of inventors' changing organizational and collaborative affiliations on the probability of citations in US patents filed between 1976 and 1995, while controlling for geographic localization effects. It is argued that technology policy towards a particular industry must take the role of inventors' mobility in facilitating the flow of ideas across space and innovating organizations into account. Policy implications for the display industry are discussed against the background of previous experiences with government sponsored R&D collaborations. | | en |
| dc.language.iso | | eng | | en_US |
| dc.subject.jel | | L63 | | - |
| dc.subject.jel | | O31 | | - |
| dc.subject.jel | | O38 | | - |
| dc.subject.ddc | | 330 | | - |
| dc.subject.keyword | | Patent citations | | en |
| dc.subject.keyword | | liquid crystal displays | | en |
| dc.subject.keyword | | Research collaboration | | en |
| dc.subject.keyword | | knowledge spillovers | | en |
| dc.subject.stw | | Wissenstransfer | | en_US |
| dc.subject.stw | | Patent | | en_US |
| dc.subject.stw | | Forschungskooperation | | en_US |
| dc.subject.stw | | USA | | en_US |
| dc.title | | Determinants of knowledge diffusion as evidenced in patent data : the case of liquid crystal display technology | | en_US |
| dc.type | | Article | | en_US |
| dc.identifier.ppn | | 349920079 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | - |
| Appears in Collections: | | Economists Online
|
| Files in This Item:
| |
There are no files associated with this item.
|
| No. of Downloads:
| |
Counter Stats
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|