|
EconStor >
Deutsche Bundesbank, Forschungszentrum, Frankfurt am Main >
Discussion Paper Series 1: Economic Studies, Deutsche Bundesbank >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/27647
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Fecht, Falko | | en_US |
| dc.contributor.author | | Grüner, Hans Peter | | en_US |
| dc.contributor.author | | Hartmann, Philipp | | en_US |
| dc.coverage.temporal | | 1977-2005 | | en_US |
| dc.date.accessioned | | 2009-08-12T07:30:04Z | | - |
| dc.date.available | | 2009-08-12T07:30:04Z | | - |
| dc.date.issued | | 2008 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/27647 | | - |
| dc.description.abstract | | This paper studies the implications of cross-border financial integration for financial stability when banks' loan portfolios adjust endogenously. Banks can be subject to sectoral and aggregate domestic shocks. After integration they can share these risks in a complete interbank market. When banks have a comparative advantage in providing credit to certain industries, they will exploit the enhanced risk sharing opportunities through more specialization in lending. The enhanced concentration in lending does not increase risk, because a well-functioning interbank market allows to achieve the necessary diversification. The greater need for risk sharing through it increases, however, the risk of cross-border contagion. Better risk sharing and greater risk of contagion tend to offset each other and financial integration improves welfare since specialization benefits are realized. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.relation.ispartofseries | | Discussion paper Series 1 / Volkswirtschaftliches Forschungszentrum der Deutschen Bundesbank 2008,23 | | en_US |
| dc.subject.jel | | G21 | | en_US |
| dc.subject.jel | | D61 | | en_US |
| dc.subject.jel | | E44 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | Financial integration | | en_US |
| dc.subject.keyword | | specialization | | en_US |
| dc.subject.keyword | | interbank market | | en_US |
| dc.subject.keyword | | financial contagion | | en_US |
| dc.subject.stw | | Internationaler Finanzmarkt | | en_US |
| dc.subject.stw | | Marktintegration | | en_US |
| dc.subject.stw | | Geldmarkt | | en_US |
| dc.subject.stw | | Kreditgeschäft | | en_US |
| dc.subject.stw | | Arbeitsteilung | | en_US |
| dc.subject.stw | | Ansteckungseffekt | | en_US |
| dc.subject.stw | | Finanzmarktkrise | | en_US |
| dc.subject.stw | | Theorie | | en_US |
| dc.subject.stw | | Welt | | en_US |
| dc.subject.stw | | risk sharing | | en_US |
| dc.title | | Financial integration, specialization and systemic risk | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 58984878X | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | - |
| Appears in Collections: | | Discussion Paper Series 1: Economic Studies, Deutsche Bundesbank
|
| Files in This Item:
| |
|
| No. of Downloads:
| |
| last Month |
last 3 Month |
total |
|
|
|
|
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|