|
EconStor >
Zentrum für Europäische Wirtschaftsforschung (ZEW), Mannheim >
ZEW Discussion Papers >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/27586
|
| | |
| Title: | | Which is the Right Dose of EU Cohesion Policy for Economic Growth?  |
| Authors: | | Mohl, Philipp Hagen, Tobias |
| Issue Date: | | 2008 |
| Series/Report no.: | | ZEW Discussion Papers 08-104 |
| Abstract: | | The current empirical literature on the impact of EU Cohesion Policy on the economic growth rates of the European regions mainly relies on functional form assumptions. However, it is ex ante not clear which functional form is appropriate with regard to the relationship between structural funds pay- ments and regional economic growth. In order to avoid such assumptions, this paper applies the method of generalized propensity score (GPS) to a sample of 122 NUTS-1 and NUTS-2 EU-15 regions for the time period 1995{2005, which leads to the estimation of a dose-response function, as proposed by Hirano and Imbens (2004). Our results indicate that structural funds payments have a positive, but not statistically significant, impact on the regions' average three-year growth rates. This implies that it does not matter which \dose" of structural funds payments a region receives. |
| Subjects: | | EU structural funds economic growth continuous treatment dose-response function |
| JEL: | | C21 I38 R11 |
| Document Type: | | Working Paper |
| Appears in Collections: | | Publikationen von Forscherinnen und Forschern des ZEW ZEW Discussion Papers
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/27586
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|