|
EconStor >
Zentrum für Europäische Wirtschaftsforschung (ZEW), Mannheim >
ZEW Discussion Papers >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/27556
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Czarnitzki, Dirk | | en_US |
| dc.contributor.author | | Etro, Federico Gabriele | | en_US |
| dc.contributor.author | | Kraft, Kornelius | | en_US |
| dc.date.accessioned | | 2009-08-12T07:19:14Z | | - |
| dc.date.available | | 2009-08-12T07:19:14Z | | - |
| dc.date.issued | | 2008 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/27556 | | - |
| dc.description.abstract | | We develop a simple model of competition for the market that shows that, contrary to the Arrow view, endogenous entry threat in a market induces the average firm to invest less in R&D and the incumbent leader to invest more. We test these predictions with a Tobit model based on a unique dataset and survey for the German manufacturing sector (the Mannheim Innovation Panel). We confirm the empirical validity of our predictions and perform a number of robustness test with instrumental variables. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | Zentrum für Europäische Wirtschaftsforschung (ZEW) Mannheim | | en_US |
| dc.relation.ispartofseries | | ZEW Discussion Papers 08-078 | | en_US |
| dc.subject.jel | | O32 | | en_US |
| dc.subject.jel | | O31 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | R&D | | en_US |
| dc.subject.keyword | | Entry | | en_US |
| dc.subject.keyword | | Endogenous market structures | | en_US |
| dc.subject.keyword | | Leadership | | en_US |
| dc.subject.stw | | Forschung | | en_US |
| dc.subject.stw | | Industrielle Forschung | | en_US |
| dc.subject.stw | | Investition | | en_US |
| dc.subject.stw | | Markteintritt | | en_US |
| dc.subject.stw | | Potenzieller Wettbewerb | | en_US |
| dc.subject.stw | | Theorie | | en_US |
| dc.subject.stw | | Deutschland | | en_US |
| dc.title | | The Effect of Entry on R&D Investment of Leaders: Theory and Empirical Evidence | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 582109671 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | - |
| dc.identifier.repec | | RePEc:zbw:zewdip:7421 | | - |
| Appears in Collections: | | Publikationen von Forscherinnen und Forschern des ZEW ZEW Discussion Papers
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|