|
EconStor >
Institut für Weltwirtschaft (IfW), Kiel >
Economics: The Open-Access, Open-Assessment E-Journal - Journal Articles >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/27547
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Jusélius, Katarina | | en_US |
| dc.date.accessioned | | 2009-08-12T07:17:27Z | | - |
| dc.date.available | | 2009-08-12T07:17:27Z | | - |
| dc.date.issued | | 2009 | | en_US |
| dc.identifier.citation | | Economics: The Open-Access, Open-Assessment E-Journal 3 2009-28 1-20 doi:10.5018/economics-ejournal.ja.2009-28 | | - |
| dc.identifier.pi | | doi:10.5018/economics-ejournal.ja.2009-28 | | - |
| dc.identifier.uri | | http://hdl.handle.net/10419/27547 | | - |
| dc.description.abstract | | Two methodological approaches to empirical economics which are labelled 'theory first' versus 'reality first' are introduced building the background for the discussion of the individual contributions to this special issue. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | Kiel Institute for the World Economy (IfW) Kiel | | en_US |
| dc.relation.ispartofseries | | economics - The Open-Access, Open-Assessment E-Journal 2009-28 | | en_US |
| dc.subject.jel | | B4 | | - |
| dc.subject.jel | | C3 | | - |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | CVAR | | en_US |
| dc.subject.keyword | | pre-eminence of theory | | en_US |
| dc.subject.keyword | | general-to-specific | | en_US |
| dc.subject.keyword | | empirical macroeconomic methodology | | en_US |
| dc.subject.stw | | VAR-Modell | | en_US |
| dc.subject.stw | | Methodenkritik | | en_US |
| dc.subject.stw | | Wirtschaftsforschung | | en_US |
| dc.subject.stw | | Theorie | | en_US |
| dc.title | | Special Issue on Using Econometrics for Assessing Economic Models: An Introduction | | en_US |
| dc.type | | Article | | en_US |
| dc.identifier.ppn | | 602137691 | | en_US |
| dc.identifier.url | | http://www.economics-ejournal.org/economics/journalarticles/2009-28 | | - |
| dc.rights.license | | http://creativecommons.org/licenses/by-nc/2.0/de/deed.en | | - |
| dc.identifier.repec | | RePEc:zbw:ifweej:7613 | | - |
| Appears in Collections: | | Economics: The Open-Access, Open-Assessment E-Journal - Journal Articles
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|