|
EconStor >
Deutsches Institut für Wirtschaftsforschung (DIW), Berlin >
DIW-Diskussionspapiere >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/27315
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Müller, Kai-Uwe | | en_US |
| dc.contributor.author | | Steiner, Viktor | | en_US |
| dc.date.accessioned | | 2008-07-09 | | en_US |
| dc.date.accessioned | | 2009-08-06T13:20:02Z | | - |
| dc.date.available | | 2009-08-06T13:20:02Z | | - |
| dc.date.issued | | 2008 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/27315 | | - |
| dc.description.abstract | | In view of rising wage inequality and increasing poverty, the introduction of a legal minimum wage has recently become an important policy issue in Germany. We analyze the distributional effects of the introduction of a nationwide legal minimum wage of 7.5 per hour on the basis of a microsimulation model which accounts for the complex interactions between individual wages, the tax-benefit system and net household incomes. Simulation results show that the minimum wage would be rather ineffective in reducing poverty, even if it led to a substantial increase in hourly wages at the bottom of the wage distribution and had no negative employment effects. The ineffectiveness of a minimum wage in Germany is mainly due to the existing system of meanstested income support. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | Deutsches Institut für Wirtschaftsforschung (DIW) Berlin | | en_US |
| dc.relation.ispartofseries | | Discussion papers // German Institute for Economic Research 791 | | en_US |
| dc.subject.jel | | I32 | | en_US |
| dc.subject.jel | | H31 | | en_US |
| dc.subject.jel | | J32 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | minimum wage, wage distribution | | en_US |
| dc.subject.keyword | | working poor | | en_US |
| dc.subject.keyword | | poverty reduction | | en_US |
| dc.subject.keyword | | microsimulation | | en_US |
| dc.subject.stw | | Mindestlohn | | en_US |
| dc.subject.stw | | Wirtschaftspolitische Wirkungsanalyse | | en_US |
| dc.subject.stw | | Verteilungswirkung | | en_US |
| dc.subject.stw | | Armut | | en_US |
| dc.subject.stw | | Sozialhilfe | | en_US |
| dc.subject.stw | | Bedarfsprinzip | | en_US |
| dc.subject.stw | | Deutschland | | en_US |
| dc.title | | Would a legal minimum wage reduce poverty?: a microsimulation study for Germany | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 571530214 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | - |
| Appears in Collections: | | Publikationen von Forscherinnen und Forschern des DIW DIW-Diskussionspapiere
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|