|
EconStor >
Deutsches Institut für Wirtschaftsforschung (DIW), Berlin >
DIW-Diskussionspapiere >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/27268
|
| | |
| Title: | | Marginal employment: stepping stone or dead end?: evaluating the German experience  |
| Authors: | | Freier, Ronny Steiner, Viktor |
| Issue Date: | | 2007 |
| Series/Report no.: | | Discussion papers // German Institute for Economic Research 744 |
| Abstract: | | Marginal Employment, i.e. employment at low working hours and earnings not covered by social security, has been gaining importance in the German economy over the past decade. Using a large newly available panel data set and statistical matching techniques, we analyse the effects of marginal employment on future individual outcome variables such as unemployment, regular employment and earnings. In addition to average treatment effects, we calculate dynamic and cumulative treatment effects accounting for total time spent in various labor market states and related earnings over a period of three years. We find that marginal employment (i) does not affect time spent in regular employment within a three-years' observation period, (ii) reduces future unemployment, (iii) slightly increases cumulated future earnings, on average, and (iv) is associated with a small negative cumulative earnings effect for older workers in west Germany. |
| Subjects: | | Marginal employment social security contributions wage subsidies labour market policy evaluation of treatment effects |
| JEL: | | J23 J64 H43 C35 |
| Document Type: | | Working Paper |
| Appears in Collections: | | Publikationen von Forscherinnen und Forschern des DIW DIW-Diskussionspapiere
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/27268
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|