|
EconStor >
Deutsches Institut für Wirtschaftsforschung (DIW), Berlin >
DIW-Diskussionspapiere >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/27226
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Schäfer, Dorothea | | en_US |
| dc.contributor.author | | Talavera, Oleksandr | | en_US |
| dc.contributor.author | | Zimmermann, Volker | | en_US |
| dc.date.accessioned | | 2007-11-21 | | en_US |
| dc.date.accessioned | | 2009-08-06T13:18:52Z | | - |
| dc.date.available | | 2009-08-06T13:18:52Z | | - |
| dc.date.issued | | 2007 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/27226 | | - |
| dc.description.abstract | | The paper investigates young firms' choice of capital source. Our theoretical model hypothesizes a positive (negative) relation between riskiness of the project (price of venture capital) and receiving informed equity. We test our predictions by employing a unique data set collected by KfW group. The theoretical framework is largely confirmed for the sample of bank financing and independent VC financing. However, the picture is less clear if the sample includes also public and bank-dependent VCs. In this case, empirical evidence is less compatible with theory, in particular the evidence on intrinsic project risk is inconclusive. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | Deutsches Institut für Wirtschaftsforschung (DIW) Berlin | | en_US |
| dc.relation.ispartofseries | | Discussion papers // German Institute for Economic Research 701 | | en_US |
| dc.subject.jel | | M13 | | en_US |
| dc.subject.jel | | G32 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | Equity financing | | en_US |
| dc.subject.keyword | | debt financing | | en_US |
| dc.subject.keyword | | innovation firms | | en_US |
| dc.subject.stw | | Risikokapital | | en_US |
| dc.subject.stw | | Fremdkapital | | en_US |
| dc.subject.stw | | Projektfinanzierung | | en_US |
| dc.subject.stw | | Unternehmensgründung | | en_US |
| dc.subject.stw | | Innovation | | en_US |
| dc.subject.stw | | Deutschland | | en_US |
| dc.title | | Venture capital versus bank financing in innovative German firms | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 550007717 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | - |
| Appears in Collections: | | Publikationen von Forscherinnen und Forschern des DIW DIW-Diskussionspapiere
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|