|
EconStor >
Leibniz Universität Hannover >
Wirtschaftswissenschaftliche Fakultät, Universität Hannover >
Diskussionspapiere, Wirtschaftswissenschaftliche Fakultät, Universität Hannover >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/27191
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Sibbertsen, Philipp | | en_US |
| dc.contributor.author | | Kruse, Robinson | | en_US |
| dc.date.accessioned | | 2007-11-20 | | en_US |
| dc.date.accessioned | | 2009-08-06T13:11:12Z | | - |
| dc.date.available | | 2009-08-06T13:11:12Z | | - |
| dc.date.issued | | 2007 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/27191 | | - |
| dc.description.abstract | | We show that tests for a break in the persistence of a time series in the classical I(0) - I(1) framework have serious size distortions when the actual data generating process exhibits long-range dependencies. We prove that the limiting distribution of a CUSUM of squares based test depends on the true memory parameter if the DGP exhibits long memory. We propose adjusted critical values for the test and give finite sample response curves which allow the practitioner to easily implement the test and to compute the relevant critical values. We furthermore prove consistency of the test and prove consistency for a simple break point estimator also under long memory. We show that the test has satisfying power properties when the correct critical values are used. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | Fachbereich Wirtschaftswiss., Univ. Hannover | | en_US |
| dc.relation.ispartofseries | | Discussion papers // School of Economics and Management of the Hanover Leibniz University 381 | | en_US |
| dc.subject.jel | | C12 | | en_US |
| dc.subject.jel | | C22 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | break in pesistence | | en_US |
| dc.subject.keyword | | long memory | | en_US |
| dc.subject.keyword | | CUSUM of squares based test | | en_US |
| dc.subject.stw | | Zeitreihenanalyse | | en_US |
| dc.subject.stw | | Strukturbruch | | en_US |
| dc.subject.stw | | Statistischer Test | | en_US |
| dc.subject.stw | | Theorie | | en_US |
| dc.title | | Testing for a break in persistence under long-range dependencies | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 549847561 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | - |
| Appears in Collections: | | Diskussionspapiere, Wirtschaftswissenschaftliche Fakultät, Universität Hannover
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|