|
EconStor >
Rheinisch-Westfälisches Institut für Wirtschaftsforschung (RWI), Essen >
Ruhr Economic Papers, RWI >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/26845
|
| | |
| Title: | | Fiscal effects of minimum wages: an analysis for Germany  |
| Authors: | | Bauer, Thomas K. Kluve, Jochen Schaffner, Sandra Schmidt, Christoph M. |
| Issue Date: | | 2008 |
| Series/Report no.: | | Ruhr economic papers 79 |
| Abstract: | | Against the background of the current discussion on the introduction of statutory minimum wages in Germany, this paper analyzes the potential employment and fiscal effects of such a policy. Based on estimated labor demand elasticities obtained from a structural labor demand model, the empirical results imply that the introduction of minimum wages in Germany will be associated with significant employment losses that are concentrated among marginal and low- and semi-skilled full-time workers. Even though minimum wages will lead to increased public revenues from income taxes and social security benefits, they will result in a significant fiscal burden, due to increased expenditures for unemployment benefits and decreased revenues from corporate taxes. |
| Subjects: | | Minimum wages employment public budget fiscal effects |
| JEL: | | H60 J31 J88 |
| ISBN: | | 978-3-86788-086-2 |
| Document Type: | | Working Paper |
| Appears in Collections: | | Publikationen von Forscherinnen und Forschern des RWI Ruhr Economic Papers, RWI
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/26845
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|