|
EconStor >
Rheinisch-Westfälisches Institut für Wirtschaftsforschung (RWI), Essen >
Ruhr Economic Papers, RWI >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/26824
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Rothgang, Michael | | en_US |
| dc.date.accessioned | | 2008-08-15 | | en_US |
| dc.date.accessioned | | 2009-08-06T09:02:19Z | | - |
| dc.date.available | | 2009-08-06T09:02:19Z | | - |
| dc.date.issued | | 2008 | | en_US |
| dc.identifier.isbn | | 978-3-86788-062-6 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/26824 | | - |
| dc.description.abstract | | The EU Barcelona target assumes a close causal relationship between corporate R&D, the competitiveness of business firms and the economic performance of industrial countries. Testing this hypothesis, this paper contrasts innovation and production activities in four research-intensive manufacturing sectors (chemicals and pharmaceuticals, motor vehicles, machinery, and electrical engineering). Starting point are observed long-term changes in world- wide value added of the manufacturing sector. The empirical analysis is based on a unique survey of R&D-intensive business firms in Germany and 50 personal interviews in large industrial companies. The results show that there is no simple connection between R&D and competitiveness. Moreover, the likely consequences of promoting R&D differ substantially between industries. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | RWI Essen | | en_US |
| dc.relation.ispartofseries | | Ruhr economic papers 59 | | en_US |
| dc.subject.jel | | L6 | | en_US |
| dc.subject.jel | | O23 | | en_US |
| dc.subject.jel | | R32 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | Sectoral innovation systems | | en_US |
| dc.subject.keyword | | corporate R&D Strategies | | en_US |
| dc.subject.keyword | | chemicals and pharmaceuticals | | en_US |
| dc.subject.keyword | | machinery | | en_US |
| dc.subject.keyword | | electrical engineering | | en_US |
| dc.subject.keyword | | motor vehicles | | en_US |
| dc.subject.keyword | | bazaar effect | | en_US |
| dc.subject.stw | | Verarbeitendes Gewerbe | | en_US |
| dc.subject.stw | | Betriebliche Forschung | | en_US |
| dc.subject.stw | | Innovationsmanagement | | en_US |
| dc.subject.stw | | Internationaler Wettbewerb | | en_US |
| dc.subject.stw | | Europäische Forschungs- und Technologiepolitik | | en_US |
| dc.subject.stw | | Deutschland | | en_US |
| dc.title | | Sectoral innovation systems, corporate strategies, and competitiveness of the German economy in a globalised world | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 574507639 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | - |
| Appears in Collections: | | Publikationen von Forscherinnen und Forschern des RWI Ruhr Economic Papers, RWI
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|