|
EconStor >
Rheinisch-Westfälisches Institut für Wirtschaftsforschung (RWI), Essen >
Ruhr Economic Papers, RWI >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/26824
|
| | |
| Title: | | Sectoral innovation systems, corporate strategies, and competitiveness of the German economy in a globalised world  |
| Authors: | | Rothgang, Michael |
| Issue Date: | | 2008 |
| Series/Report no.: | | Ruhr economic papers 59 |
| Abstract: | | The EU Barcelona target assumes a close causal relationship between corporate R&D, the competitiveness of business firms and the economic performance of industrial countries. Testing this hypothesis, this paper contrasts innovation and production activities in four research-intensive manufacturing sectors (chemicals and pharmaceuticals, motor vehicles, machinery, and electrical engineering). Starting point are observed long-term changes in world- wide value added of the manufacturing sector. The empirical analysis is based on a unique survey of R&D-intensive business firms in Germany and 50 personal interviews in large industrial companies. The results show that there is no simple connection between R&D and competitiveness. Moreover, the likely consequences of promoting R&D differ substantially between industries. |
| Subjects: | | Sectoral innovation systems corporate R&D Strategies chemicals and pharmaceuticals machinery electrical engineering motor vehicles bazaar effect |
| JEL: | | L6 O23 R32 |
| ISBN: | | 978-3-86788-062-6 |
| Document Type: | | Working Paper |
| Appears in Collections: | | Publikationen von Forscherinnen und Forschern des RWI Ruhr Economic Papers, RWI
|
| Files in This Item:
| |
|
| No. of Downloads:
| |
| last Month |
last 3 Month |
total |
|
|
|
|
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/26824
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|