|
EconStor >
Universität zu Köln >
Energiewirtschaftliches Institut (EWI), Universität Köln >
EWI-Arbeitspapiere, Energiewirtschaftliches Institut, Universität Köln >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/26745
|
| | |
| Title: | | Cost shares, output elasticities, and substitutability constraints  |
| Authors: | | Kümmel, Reiner Schmid, Jörg Ayres, Robert U. Lindenberger, Dietmar |
| Issue Date: | | 2008 |
| Series/Report no.: | | EWI Working Paper 08,02 |
| Abstract: | | The equilibrium conditions for an economic system that produces output with several factors of production and which is subject to technological constraints are derived. Optimization of either output minus cost or integrated utility yields the conditions that output elasticities must be equal to a modification of the usual factor cost shares, where shadow prices due to the constraints add to factor prices. In a model, where capital, labor and energy (exergy) are the factors of production, the technological constraints are identified as limits to capacity utilization and automation. The shadow prices depend on the output elasticities. These elasticities are determined for Germany, Japan and the USA by econometric estimations of energy-dependent production functions that are derived from the twice differentiability requirement and the law of diminishing returns. |
| Subjects: | | Optimization technological constraints shadow prices output elasticities energy economic growth |
| JEL: | | A12 C02 E13 Q43 |
| Document Type: | | Working Paper |
| Appears in Collections: | | EWI-Arbeitspapiere, Energiewirtschaftliches Institut, Universität Köln
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/26745
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|